Business Guide
Region’s top companies
2008 at a glance
Introducing the region'sTop 75 Top 75 movers and shakers
Rank Rank   Company Name Location Sales pc change 2007 Staff Year End
08 07       (GBP 000) to 2008
           
1 1 c v Norwich Union Norwich 14,406,000 6 pc 7,500 31/12/2007
          5,440,000 -3 pc
2 3 Z Greene King Bury St Edmunds 917,500 12 pc 16,599 29/04/2007
3 4 Z Bernard Matthews Holdings Great Witchingham 422,385 -12 pc 6,650 31/12/2006
4 6 Z May Gurney Integrated Services Norwich 406,400 11 pc 3,448 31/03/2007
5 7 Z East of England Co-op Society Ipswich 395,770 20 pc 5,426 27/01/2007
6 8 Z RG Carter Group Norwich 303,197 5 pc 2,213 31/12/2006
7 12 Z Anglian Group Norwich 292,239 14 pc 3,146 31/03/2007
8 10 Z HL Foods Wisbech 249,905 -4 pc 1,185 31/12/2006
9 13 Z Baxter Healthcare (Holdings) Thetford 244,780 4 pc 1,250 31/12/2006
10 22 Z Acteon Group (4) Norwich 194,200 60 pc 1,114 31/12/2007
11 14 Z Archant Norwich 191,040 -2 pc 2,802 31/12/2006
12 19 Z R Robinson & Co (Motor Services) Norwich 176,927 17 pc 492 31/12/2006
13 16 Z Perenco UK Yarmouth 174,518 0 pc 219 31/12/2006
14 15 Z Jeyes Holdings Thetford 172,415 -2 pc 1,479 31/03/2007
15 20 Z Office2Office Norwich 165,897 10 pc 845 31/12/2006
16 21 Z Midwich (4) Diss 154,222 17 pc 187 31/12/2007
17 17 c v ITV Broadcasting Norwich 140,938 -13 pc 237 31/12/2006
18 23 Z Interconnector (UK) Bacton 134,477 15 pc 63 30/09/2007
19 25 Z Bertram Group (5) Norwich 132,744 23 pc 653 31/01/2007
20 18 X Group Lotus Hethel 132,389 -16 pc 1,214 31/03/2007
21 27 Z Lifecrown March 118,619 26 pc 835 30/06/2006
22 NI   Norse Group (6) Norwich 117,082 15 pc 4,898 31/01/2007
23 26 Z Mbm Produce March 114,754 20 pc 485 31/12/2006
24 29 Z Central Trust Norwich 112,421 30 pc 605 31/12/2006
25 36 Z Claas UK Bury St Edmunds 108,496 41 pc 91 30/09/2007
26 44 Z Gardline Shipping (4) Yarmouth 100,311 14 pc 1,029 30/04/2007
27 48 Z Slp Holdings Lowestoft 99,015 62 pc 204 30/06/2006
28 33 Z John Grose Group Lowestoft 98,590 24 pc 384 31/12/2006
29 28 X B Brooks (Norwich) Norwich 97,793 13 pc 213 03/09/2007
30 34 Z Bespak Europe King's Lynn 95,694 23 pc 611 28/04/2007
31 47 Z Spc Holdings Lenwade 95,512 52 pc 401 30/04/2006
32 40 Z Anglia Farmers Norwich 94,500 33 pc 42 31/01/2007
33 30 X J&H Bunn Yarmouth 90,540 7 pc 150 31/03/2007
34 32 X Oasis Healthcare Norwich 89,964 9 pc 1,437 31/03/2007
35 31 X The One Account Norwich 84,204 2 pc 331 31/12/2006
36 45 Z Homeserve Emergency Services Norwich 76,637 19 pc 850 31/03/2007
37 37 c v Emg Holdings Bury St Edmunds 75,964 1 pc 364 31/12/2006
38 NI   Virgin Money Holdings (UK) (7) Norwich 74,843 -5 pc 236 31/12/2006
39 42 Z Bowes Of Norfolk Thetford 72,393 6 pc 638 24/03/2007
40 60 Z Promens Packaging
(formerly Polimoon Packaging)
Beccles 70,490 34 pc 540 31/12/2006
41 41 c v The Stationery Office Holdings Norwich 69,900 2 pc 552 31/12/2006
42 24 X Rannoch Food Group Stowmarket 69,516 -36 pc 476 30/09/2006
43 39 X Clays Bungay 68,407 -5 pc 609 28/07/2006
44 52 Z Hrp Holdings Bury St Edmunds 64,084 9 pc 269 31/12/2006
45 49 Z Hutchinson Group Wisbech 64,027 6 pc 157 31/12/2006
46 46 c v Banham Poultry Attleborough 63,367 0 pc 686 31/03/2006
47 61 Z Bennetts (Retail) Norwich 62,786 19 pc 409 31/01/2007
48 58 Z Hopkins Homes Eye 60,964 14 pc 116 30/04/2006
49 38 X Favor Parker King's Lynn 59,792 -17 pc 122 31/05/2006
50 51 Z Desira Holdings Diss 59,314 0 pc 325 31/12/2006
51 56 Z Kinnerton (Confectionery) Co Fakenham 57,935 5 pc 799 28/04/2007
52 54 Z Sanyo Industries (UK) Lowestoft 56,174 0 pc 336 31/03/2006
53 55 Z Fengrain March 56,075 0 pc 35 31/07/2006
54 NE   Lakeside Food Group Wymondham 54,435 38 pc 32 31/12/2006
55 59 Z Robinson Young Bury St Edmunds 53,537 1 pc 129 31/12/2006
56 50 X Peter Colby Commercials Norwich 53,029 -14 pc 347 30/09/2006
57 62 Z Anglia Maltings (Holdings) Fakenham 52,395 0 pc 243 31/12/2006
58 53 X QD Stores Norwich 52,234 -11 pc 785 28/02/2007
59 69 Z Maynard & Harris Plastics (UK) Beccles 50,876 18 pc 567 30/04/2007
60 70 Z Hughes Electrical Lowestoft 49,998 20 pc 474 31/03/2007
61 64 Z Roys (Wroxham) Wroxham 47,727 -3 pc 861 27/01/2007
62 66 Z Porvair King's Lynn 46,204 3 pc 468 30/11/2006
63 65 Z Adnams Southwold 46,075 1 pc 290 31/12/2006
64 63 X Multiyork Furniture Thetford 45,399 -9 pc 582 01/10/2006
65 57 X Holden & Holden Norwich 44,623 -18 pc 170 31/12/2006
66 67 Z A H Worth & Co Holbeach 44,570 -1 pc 378 31/05/2006
67 NE   Warehouse Express Norwich 43,342 30 pc 78 30/06/2006
68 68 c v Bussey & Sabberton Bros Norwich 42,817 -1 pc 217 31/12/2006
69 NE   Jark Dereham 42,232 49 pc 127 31/03/2007
70 79 Z Kettle Foods Norwich 42,185 21 pc 320 30/09/2006
71 71 c v Ccl Holdings Kenninghall 41,141 0 pc 266 31/12/2006
72 NE   George J Goff Norwich 41,042 11 pc 107 31/03/2007
73 NE   CVS Group Diss 38,972 93 pc 1,214 30/06/2007
74 NE   Pinguin Foods UK King's Lynn 38,515 5 pc 180 30/06/2006
75 72 X John Martin Construction Shipdham 38,403 -3 pc na 31/12/2006
Key
Figures in brackets refer to a company’s position in the 2007 Top 75 league table.
NI = New information about a company which has materially altered its position in the table.
NE = New entrant whose increase in turnover has moved it into the Top 75.
Footnotes
1 UK Life new business figure, including investments
2 UK general insurance net written premiums
3 Norwich employees
4 Figures supplied by company
5 Pro rata figures
6 Holding company for Norfolk County Services and NPS Property Consultants,
replaces Norfolk County Services in the table
7 Restated figures after changes in the company’s accounting policy reduced turnover figure

Introducing the Top 75 Map of Norfolk businesses Map of Norwich businesses Top 75 movers and shakers Home